This is a list of notable events in state music that took place in 1962.
Overview of the events of 1962 in country music
| List of years in state music | (tabular array) | |
- … 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972 …
|
- Art
- Archeology
- Compages
- Literature
- Music
- Philosophy
- Scientific discipline +...
|
Events [edit]
- September 25 – Loretta Lynn is inducted into the Grand Ole Opry at 30 years of historic period.
- Nov three — Billboard renames its Hot C&Westward Sides chart "Hot Country Singles," a name information technology volition keep for the side by side 27 years. The nautical chart length remains xxx positions.
No dates [edit]
- Rhythm and blues vocaliser Ray Charles releases his landmark album Modern Sounds in Country and Western Music. The anthology of pop-styled covers of land standards is vastly influential in the genre.
Summit hits of the twelvemonth [edit]
Number one hits [edit]
U.s.a. [edit]
(as certified by Billboard)
Date | Single Proper noun | Creative person | Wks. No.1 | Spec. Note |
March ten | Misery Loves Company | Porter Wagoner | ii | [2] - Returns to Number One March 24.
- Wagoner's first Billboard Number One since "A Satisfied Listen" in 1955.
|
March 17 | That's My Pa | Sheb Wooley | 1 | [C] |
March 31 | She'due south Got Y'all | Patsy Cline | five | [2], [B] - Returns to Number One May 5.
|
Apr 28 | Charlie's Shoes | Billy Walker | 2 | [2], [C] - Returns to Number One May 12.
|
May 19 | She Thinks I Still Care | George Jones | vi | |
June 30 | Wolverton Mountain | Claude King | ix | [1], [C] |
September i | Devil Woman | Marty Robbins | 8 | |
October 27 | Mama Sang a Vocal | Bill Anderson | seven | [2], [A] - Returns to Number 1 on November 17, and and so on December 22.
|
November x | I've Been Everywhere | Hank Snow | 2 | [2] - Returns to Number One Dec 15.
- Snow's get-go Billboard Number Ane since "Let Me Go, Lover!" in 1954.
|
December 29 | Don't Let Me Cross Over | Carl Butler and Pearl | 11 | [ii], [C] - Returns to Number One on January 12, January 26, and then on February 16.
|
- Notes
- 1 ^ No. 1 song of the year, as determined by Billboard.
- 2 ^ Song dropped from No. i and later returned to top spot.
- A ^ Commencement Billboard No. 1 hit for that artist.
- B ^ Last Billboard No. 1 hit for that artist.
- C ^ Only Billboard No. one hit for that creative person to engagement.
Other major hits [edit]
US | Unmarried | Artist |
5 | Agonized, Breaking Heart | George Jones |
2 | Evict Amigo | Jim Reeves |
7 | Afterward Loving You | Boil Arnold |
11 | Air Mail to Heaven | Carl Smith |
5 | Alla My Love | Webb Pierce |
13 | Anywhere At that place's People | Lawton Williams |
xvi | Best Dressed Beggar (In Boondocks) | Carl Smith |
12 | Large Fool of the Year | George Jones |
16 | Black Cloud | Leroy Van Dyke |
ten | The Burning of Atlanta | Claude King |
xvi | Cajun Queen | Jimmy Dean |
3 | Call Me Mr. In-Between | Burl Ives |
10 | Cold Dark Waters | Porter Wagoner |
7 | The Comancheros | Claude King |
iv | The Comeback | Faron Young |
5 | Cow Town | Webb Pierce |
2 | Crazy | Patsy Cline |
8 | Crazy Wild Desire | Webb Pierce |
20 | Daddy Stopped In | Claude Gray |
10 | Day Into Night | Kitty Wells |
9 | Honey Ivan | Jimmy Dean |
xviii | Don't Go Near the Eskimos | Ben Colder |
4 | Don't Go Near the Indians | King Allen |
3 | Everybody simply Me | Ernest Ashworth |
7 | Footsteps of a Fool | Judy Lynn |
9 | Funny Style of Laughin' | Burl Ives |
fourteen | Get a Little Dirt on Your Hands | Beak Anderson |
3 | A Daughter I Used to Know | George Jones |
13 | Go along Home | Patti Page |
10 | Happy Journey | Hank Locklin |
xi | He Stands Real Tall | Del Reeves |
8 | Hello Out There | Carl Belew |
xi | Honky Tonk Man | Johnny Horton |
7 | (How Tin can I Write On Paper) What I Feel in My Eye | Jim Reeves |
v | I Tin can Mend Your Broken Heart | Don Gibson |
17 | I Tin can't Stop (My Lovin' You) | Cadet Owens |
9 | I Guess I'll Never Learn | Charlie Phillips |
2 | I'k Gonna Change Everything | Jim Reeves |
16 | I'm Looking High and Depression for My Infant | Ernest Tubb |
12 | I've Merely Destroyed the World (I'g Loving In) | Ray Price |
3 | If a Woman Answers (Hang Up the Phone) | Leroy Van Dyke |
6 | If You Don't Know I Ain't Gonna Tell You | George Hamilton IV |
8 | In the Jailhouse Now | Johnny Cash |
6 | In the Middle of a Heartache | Wanda Jackson |
four | Information technology Keeps Right On A-Hurtin' | Johnny Tillotson |
16 | Only Ain't | Flatt & Scruggs |
xx | Kentucky Means Paradise | Glen Campbell |
8 | Kickin' Our Hearts Around | Buck Owens |
9 | Leona | Stonewall Jackson |
20 | A Letter to My Heart | Jim Reeves |
2 | A Little Bitty Tear | Burl Ives |
ten | Little Black Book | Jimmy Dean |
3 | A Little Heartache | Eddy Arnold |
ii | Lonesome Number One | Don Gibson |
2 | Losing Your Love | Jim Reeves |
12 | Love Can't Await | Marty Robbins |
7 | My Proper name Is Mud | James O'Gwynn |
11 | Nobody's Fool but Yours | Buck Owens |
three | Old Rivers | Walter Brennan |
11 | One Look at Heaven | Stonewall Jackson |
13 | Open Pit Mine | George Jones |
3 | PT-109 | Jimmy Dean |
5 | Pride | Ray Cost |
xviii | Pride Goes Earlier a Fall | Jim Reeves |
20 | Emerge Was a Skillful Erstwhile Girl | Hank Cochran |
eleven | Save the Final Trip the light fantastic toe for Me | Buck Owens |
18 | Second Selection | Stonewall Jackson |
11 | Send Me the Pillow You Dream On | Johnny Tillotson |
18 | Shame on Me | Bobby Blank |
16 | Argent Threads and Gold Needles | The Springfields |
17 | Slow Poison | Johnnie & Jack |
14 | So Wrong | Patsy Cline |
sixteen | Somebody Save Me | Ferlin Croaking |
12 | Sometimes I'm Tempted | Marty Robbins |
17 | Sometimes You lot Simply Can't Win | George Jones |
19 | Sooner or Later | Webb Pierce |
6 | Success | Loretta Lynn |
vii | Have Time | Webb Pierce |
vii | Tears Broke Out on Me | Eddy Arnold |
eleven | Tennessee Apartment Top Box | Johnny Cash |
8 | Then a Tear Fell | Earl Scott |
17 | There'due south Always 1 (Who Loves a Lot) | Roy Drusky |
7 | Iii Days | Faron Young |
fifteen | To a Sleeping Beauty | Jimmy Dean |
7 | Touch on Me | Willie Nelson |
4 | Problem'due south Back in Town | The Wilburn Brothers |
18 | Nether the Cover of Night | Dave Dudley |
five | Unloved Unwanted | Kitty Wells |
10 | The Violet and the Rose | Little Jimmy Dickens |
5 | Wall to Wall Love | Bob Gallion |
xi | Waltz of the Angels | George Jones and Margie Singleton |
13 | The Waltz Yous Saved for Me | Ferlin Husky |
vii | We Missed You lot | Kitty Wells |
14 | We're Gonna Get Fishin' | Hank Locklin |
x | When I Get Through with You | Patsy Cline |
9 | Where I Ought to Be | Skeeter Davis |
15 | Where the Sometime Ruby River Flows | Jimmie Davis |
viii | Will Your Lawyer Talk to God | Kitty Wells |
5 | Willie the Weeper | Billy Walker |
x | Willingly | Willie Nelson and Shirley Collie |
three | A Wound Time Tin can't Erase | Stonewall Jackson |
15 | Yous Take the Future (And I'll Take the Past) | Hank Snowfall |
Height new album releases [edit]
Single | Artist | Record Label |
All Aboard the Blue Train | Johnny Cash | Sunday |
George Jones Sings Bob Wills | George Jones | United Artists |
Happy Journey | Hank Locklin | RCA |
Homecoming in Sky | George Jones | United Artists |
Hymns from the Heart | Johnny Greenbacks | Columbia |
Modern Sounds in Country and Western Music | Ray Charles | ABC-Paramount |
My Favorites of Hank Williams | George Jones | United Artists |
Sentimentally Yours | Patsy Cline | Decca |
The Audio of Johnny Cash | Johnny Greenbacks | Columbia |
Wonderful Wanda | Wanda Jackson | Capitol |
Other top releases [edit]
Single | Artist | Record Characterization |
According to My Heart | Goldie Hill | Decca |
Bashful Brother Oswald | Bashful Blood brother Oswald | Starday |
Bill Anderson Sings Land Middle Songs | Nib Anderson | Decca |
Caribbean area Guitar | Chet Atkins | RCA |
Cross Country | Webb Pierce | Decca |
Devil Adult female | Marty Robbins | Columbia |
Down Home | Chet Atkins | RCA |
Family Favorites | Wilma Lee and Stoney Cooper with the Clinch Mountain Clan | Hickory |
Hank Locklin | Hank Locklin | RCA |
Homer and Jethro and the Convention | Homer and Jethro | RCA |
Alive Information technology Up, Express joy information technology Upward | Johnny Bail | Starday |
The Lightning Fingers of Roy Clark | Roy Clark | Capitol |
Marty After Midnight | Marty Robbins | Columbia |
The New Favorites of George Jones | George Jones | United Artists |
Night Life | Ray Price | Columbia |
Old Rivers | Walter Brennan | Liberty |
Ane More than Time | Eddy Arnold | RCA |
Our Human being Down Due south | Eddy Arnold | RCA |
Sings Duets (with Porter Wagoner) | Skeeter Davis | RCA |
A Touch of Velvet | Jim Reeves | RCA |
A Tribute to Roy Acuff: The King of State Music | Hank Locklin | RCA |
You're for Me | Buck Owens | Capitol |
Births [edit]
- January 13 — Trace Adkins, singer-songwriter whose manner meshes honky-tonk and dance-influenced stone.
- February four — Clint Black, first major new star of the 1990s and key player in the new traditionalist movement.
- February 6 — Richie McDonald, onetime atomic number 82 vocalizer of Lonestar.
- February vii — Garth Brooks, the human being who revolutionalized country music and forever inverse its direction during the 1990s.
- February 11 — Sheryl Crow, pop singer who has besides had substantial success as a country singer starting in the 2000s.
- April ii — Billy Dean, contemporary-styled singer-songwriter who had the peak of his success in the 1990s.
- May 2 — Ty Herndon, gimmicky-styled singer who had most of his success in the mid-to-late 1990s.
- August 23 — Emilio Navaira, singer-songwriter of country and Tejano music (died 2016).
- November 26 — Linda Davis, prominent backing vocalist who had a serial of solo hits in the 1990s.
Deaths [edit]
| This department is empty. You tin help past adding to information technology. (July 2010) |
Country Music Hall of Fame Inductees [edit]
Major awards [edit]
Grammy Awards [edit]
- Best Country and Western Recording — "Funny Way of Laughin'", Burl Ives
Further reading [edit]
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland United states of america, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947–1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-iii)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Acme Country Songs 1944–2005 – 6th Edition." 2005.
Other links [edit]
- Land Music Association
- Inductees of the Country Music Hall of Fame
External links [edit]
Post a Comment for "Ernest Tubb I'm Looking High and Low for My Baby"